Clapp Ancestry |
John George Clapp Jr. 1782 - 1867 |
|---|
John George Clapp Jr. * was born around 1782 in North Carolina to John Philip CLAPP and Barbara. *[why Jr.?] John married Catherine KIVETT on January 20, 1807 in Asheboro, Randolph County, North Carolina when he was 25 and Catherine was 15 years old. Catherine's father was Peter KIVETT * Jr. and that is all that is know about her family. Catherine was born in 1792 in Georgia. She died abt 1827 (at age 35) in Clarks County, Illinois. [I have other un-sourced data showing her death in 1867 in Edgar County, Illinois--Randy] * [Could have been TURKNETT or KIRTNETT] |
| John George and Catherine had 15 children: |
| Name | Born | Died | Married |
| Joseph | Apr 27, 1808 NC | May 28, 1890 Edgar Co. | Lydia HANDLEY Nov. 9 (or 12), 1826 Edgar Co., IL |
| Levi | Apr 27, 1808 NC | Mar 27, 1839 Clark Co. IL | Mary (Polly) BURROWS Feb 20, 1827 Edgar Co. |
| Sophia | 1810 NC | ~ 1826 Edgar Co. | Reason (Resin) CRIST Jan 6, 1825 Edgar Co. |
| Mary | 1810 NC | Arthur LAMB Sep 8, 1828 Edgar Co. | |
| Elizabeth | 1812 NC | ~ 1830 Edgar Co. | John LAMB Feb 5, 1829 Edgar Co. |
| Edmund | 1814 NC | Bef. 1867 | Martha (Patsy) WOOD Oct 21, 1836 Clark Co., IL |
| George CLAPP | Feb 8, 1815 | Nov 6, 1874 | See linked page |
| Margaret | 1816 NC | ~ 1837 | Samuel HANDLEY July 28, 1835 Edgar Co. |
| John H. | Mar 15, 1820 NC | Nov 5, 1877 Hindsboro, IL | Eliza Jane NEAL Oct 19, 1845 Carlisle, IN |
| Sarah | Mar 15, 1820 NC | Nov 19, 1912 CA | Reason (Rezin) WILSON Aug 4, 1839 Clark Co., IL |
| John William | 6 Apr 1822 Edgar Co. | Sep 21, 1907 Lost Nation, Clinton Co., Iowa | Naomi (Naomy) JAYNES Jul 24,1842 Clark Co., IL |
| Daniel M. | 1824 IL | aft 1868 | Louvina or Lavina |
| Resin/Reason | 1826 IL | * see below | |
| Maria | 1827 IL | Andrew DESHAY Mar 31, 1851 Clark Co., IL | |
| James M. | Emily Jane CRANE Piatt Co., IL |
Catherine KIVETT died abt 1827 in Clarks County, Illinois. John then married Elizabeth BIDDLECUM on October 25 [or 26] 1828 in Edgar Co., Illinois when John was 46 years old. They had the following children: |
|---|
| Name | Born | Died | Married |
| Catherine | 1829 | Richard ALEXANDER Nov 28, 1849 Edgar Co. | |
| Martha | 1830 | Robert WRIGHT Oct 21, 1855 Coles Co., IL | |
| Mary A. | 1831 | Nelson STEEPLETON Jun 10, 1866 Edgar Co. | |
| James | |||
| CLAPP |
| George married Mary Elizabeth TAYLOR on May 31, 1851 in Edgar Co., Illinois when he was 69 years old. They had two more children: |
|---|
| Name | Born | Died | Married |
| Mary Elizabeth |
1851 | ||
| David | 1856 |
| John George Clapp Jr. died in 1867 in Edgar Co., Illinois at the age of 85. He had sired at least 21 children. |
|---|
![]()